Do you need help? Here Us:

Features:
Weld Method: submerged arc welding, MMA, gouging.
Application:
Technical Data:
Parameter / Model | HS-1000 | HS-1250 |
Rated Input Power (V) | 3-phase 415V ±10% 50/60 Hz | 3-phase 415V ±10% 50/60 Hz |
Rated Duty Cycle (%) | 100 | 100 |
Rated Input Capacity (KVA) | 55 | 69 |
Rated Output Current (A) | 60-1000 | 60-1200 |
Efficiency (%) | 85 | 85 |
Power Factor | 0.93 | 0.93 |
Insulation Grade | F | F |
Shell Protection Degree | IP21S | IP21S |
Dimension LxWxH (MM) | 745x390x860 | 800x420x920 |
Weight (Kg) | 115 | 130 |
![]() |
SYSTEM ENGINEERS CUTTING & WELDING PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |